Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2005 | 05 | ALFA ROMEO 147 1.9 JTD Lusso 3 doors Hatchback | Grey | 30,427 | £9,495 |
| Photo Available | 2004 | 04 | ALFA ROMEO 156 2.4 JTD 20v Multijet Lusso 4 doors Saloon | Nuvola blue | 53,200 | £8,995 |
| Photo Available | 2007 | 56 | ALFA ROMEO 159 1.9 JTS Turismo 4 doors Saloon | Silver | 8,176 | £14,995 |
| Photo Available | 2006 | 06 | ALFA ROMEO 159 2.4 JTDM Lusso 4 doors Saloon | Alfa silver | 28,189 | £15,995 |
| Photo Available | 2007 | 07 | ALFA ROMEO BRERA 2.4 JTDM SV 3 doors Hatchback | Grey | 8,808 | £25,995 |
| Photo Available | 2006 | 06 | ALFA ROMEO GT 1.9 JTDm 16V 2 doors Coupe | Grey | 13,860 | £15,495 |
| Photo Available | 2006 | 56 | ALFA ROMEO GT 1.9 JTDm 16V 2 doors Coupe | Alfa red | £18,995 | |
| Photo Available | 2007 | 57 | ALFA ROMEO GT 1.9 JTDm 16V Lusso 2 doors Coupe | Red | 10,951 | £17,995 |
| Photo Available | 2004 | 04 | ALFA ROMEO GT 2.0 JTS 2 doors Coupe | Silver | 55,147 | £10,995 |
| Photo Available | 2004 | 54 | ALFA ROMEO GT 3.2 V6 24V 2 doors Coupe | Grey | 64,477 | £12,995 |
| Photo Available | 2007 | 07 | ALFA ROMEO SPIDER 3.2 V6 JTS Q4 2 doors Convertible | Silver | 8,257 | £26,995 |
County Motors
Grearshill RoadKingstown
Carlisle
Cumbria
CA3 0EW
Phone: 01228 553060
Fax: 01228 553033
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 08.30-17.00 |
| Sun | 11.00-16.00 |
Service
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Body Shop
| Mon | 08.30-17.00 |
|---|---|
| Tue | 08.30-17.00 |
| Wed | 08.30-17.00 |
| Thu | 08.30-17.00 |
| Fri | 08.30-17.00 |
| Sat | 08.30-12.00 |
| Sun | Closed |